Home>Products>Other Bearings & Bushings>5203-ZZ KOYO
5203-ZZ KOYO
category
Other Bearings & Bushings
koyo 5203-ZZ Bearing SPECIFICATIONS
- koyo
5203-ZZ
- 5.75 mm
- 19 mm
- 37.5 kN
- 0.0107
- 110 mm
- 88 kN
- 1 mm
- Jill Liu2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details for 5203-ZZ
- 5.75 mm
- 0
- 19 mm
- 37.5 kN
- 0.0107
- 110 mm
- 88 kN
- 1 mm
- 1 mm
- 7316571226507
koyo 5203-ZZ Specifications for 5203-ZZ
koyo 5203-ZZ bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 240.12 |
EAN | 7316577650160 |
Product Group | B04311 |
Internal Clearance | C3-Loose |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH3172 AOH3172 (Specify bore) |
Withdrawal Nut | HM80T |
Inch - Metric | Metric |
Long Description | 360MM Tapered Bore; 600MM Outside Diameter; 192MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 528.888 |
d | 14.173 Inch | 360 Millimeter |
Adapter Part Number | SNP3172 (Specify bore) Inch | H3172 (Specify bore) Millimeter |
B | 7.559 Inch | 192 Millimeter |
D | 23.622 Inch | 600 Millimeter |
bore diameter: | 360 mm |
maximum rpm: | 1000 RPM |
outside diameter: | 600 mm |
operating temperature range: | Maximum of +390 °F |
overall width: | 192 mm |
cage material: | Brass |
bore type: | Tapered 1:12 |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Inner Ring Guided |
internal clearance: | C3 |
precision rating: | Not Rated |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 192 mm |
dynamic load capacity: | 4300 kN |
fillet radius: | 4 mm |
static load capacity: | 6950 kN |
series: | 231 |
koyo 5203-ZZ INTERCHANGE
Other Bearings & Bushings Part series 5203-ZZ is a potential replacement for these common bearing part numbers:
5203-ZZ
5203-ZZ
5203-ZZ
5203-ZZ
5203-ZZ
5203-ZZ
5203-ZZ
5203-ZZ
Contact Us
- Maairs Machinery Supplies & Service Ltd
- Email[email protected]
- Address320 Xiaomuqiao Road, Xuhui District, Shanghai,China
- Phone(Working Time)86-021-53800211
- Fax86-021-53800214
Other Bearings & Bushings CATEGORIES
- Bearings & Bushings
- Other Bearings & Bushings
- Aviation Parts & Accessories
- Engines & Components
- Business & Industrial
- Transmission & Drivetrain
- Electrical Components
- Heavy Equipment Parts & Accessories
- Lawn Mower Parts & Accessories
- Clutches & Parts
- Ball & Roller Bearings
- Engine Rebuilding Kits
- Wheels, Tires & Parts